image-convert-all-resources-flow

Visualization

Source xml

<flow xmlns="https://app.respresso.io/public/schema/flow.xsd">
	<nodes>
		<processor id="parser" name="AllImagesParserProcessor" version="1"/>
		<processor id="scss" name="AllImagesToScssDataUriConverterProcessor" version="1">
			{
			"maxSourceSize": 8192
			}
		</processor>
		<!--Icon Font is EXPERIMENTAL - only svg images with the "font-icon" tag will be included."-->
		<!--<processor id="ttf" name="AllImagesToTtfIconFontConverterProcessor" version="1"/>-->
		<!--Flutter is EXPERIMENTAL-->
		<!--<processor id="flutter" name="FlutterIconHelperClassGeneratorProcessor" version="1"/>-->
	</nodes>
	<connections>
		<connection from="@input" to="parser"/>
		<connection from="parser" to="scss"/>
		<!--<connection from="parser" to="ttf"/>-->
		<!--<connection from="parser" to="flutter"/>-->
		<!--<connection from="ttf" to="flutter" mergeType="merge"/>-->
		<connection read="files" from="scss" write="files[+]" to="@output"/>
		<!--<connection read="files" from="ttf" write="files[+]" to="@output"/>-->
		<!--<connection read="files" from="flutter" write="files[+]" to="@output"/>-->
	</connections>
</flow>